VALOR | MERCADO | ULITMO | GANANCIA ENERO |
SOCIETEGENERALE | FRANCIA | 33.28 | 17.4% |
DEUTSCHE BANK | ALEMANIA | 38.21 | 16.0% |
PHILLIPS | HOLANDA | 23.01 | 15.7% |
HEWLETT PACKARD | EEUU-DOW JONES | 16.51 | 15.9% |
SUPERVALU | EEUU-SP500 | 3.91 | 58.3% |
NETFLIX | EEUU-NASDAQ | 165.24 | 78.1% |
ELECTROBRAS | BRASIL | 12.64 | 20.6% |
3I GROUP | REINO UNIDO | 265.33 | 22.2% |
FONDIARIA | ITALIA | 1.31 | 38.0% |
fuente: invertiryespecular.com