Análisis Cuantitativo: Valoración Países y Sectores
Por Fernando Luque
Morningstar.es
Morningstar.es
Para poder interpretar correctamente estas dos tablas le recordamos que una valoración cuantitativa superior a 1 indica que el mercado el sector está infravalorado y que una valoración cuantitativa inferior a 1 indica que el mercado o el sector está sobrevalorado.
PAÍS | NUM | VALORACIÓN |
Australia | 90 | 0,99 |
Austria | 9 | 1,01 |
Belgium | 10 | 0,93 |
Brazil | 61 | 1,05 |
Canada | 74 | 1,04 |
Chile | 19 | 1,05 |
China | 130 | 1,03 |
Denmark | 14 | 0,91 |
Finland | 11 | 0,92 |
France | 75 | 0,97 |
Germany | 56 | 0,96 |
Hong Kong | 54 | 1,02 |
India | 78 | 1,01 |
Indonesia | 26 | 0,98 |
Ireland | 7 | 0,92 |
Israel | 6 | 0,95 |
Italy | 27 | 0,95 |
Japan | 389 | 0,96 |
Luxembourg | 2 | 0,93 |
Malaysia | 35 | 0,95 |
Mexico | 25 | 0,99 |
Netherlands | 26 | 0,94 |
New Zealand | 9 | 1,00 |
Norway | 10 | 0,97 |
Philippines | 19 | 0,97 |
Poland | 15 | 1,00 |
Portugal | 5 | 1,01 |
Russian Federation | 21 | 1,11 |
Singapore | 35 | 1,01 |
South Africa | 68 | 0,98 |
South Korea | 95 | 0,99 |
Spain | 27 | 0,96 |
Sweden | 34 | 0,95 |
Switzerland | 48 | 0,94 |
Taiwan | 75 | 0,96 |
Thailand | 27 | 1,01 |
Turkey | 22 | 1,05 |
United Kingdom | 117 | 0,99 |
United States | 586 | 0,94 |
TOTAL | 2437 | 0,97 |
SECTOR | NUM | VALORACIÓN |
Basic Materials | 275 | 1,05 |
Communication Services | 97 | 0,99 |
Consumer Cyclical | 341 | 0,93 |
Consumer Defensive | 215 | 0,95 |
Energy | 136 | 1,08 |
Financial Services | 398 | 0,99 |
Healthcare | 137 | 0,91 |
Industrials | 365 | 0,94 |
Real Estate | 120 | 1,07 |
Technology | 231 | 0,90 |
Utilities | 122 | 1,01 |
TOTAL | 2437 | 0,97 |
Fuente: Morningstar Direct (datos a 10/1/2014)